Our crawler-type shot blasting machine is a specialized solution for surface cleaning of brake pad steel back plates—an essential pre-processing step in Brake Pads Machine, Brake Pads Machinery, Car Brake Pads Machine, and Truck Brake Pads Machine production lines. It efficiently removes oxide layers from steel backs, reveals a natural steel finish, and optimizes surface roughness—directly enhancing gluing quality and ensuring reliable bonding between steel backs and friction materials. Whether for small car brake components or heavy-duty truck brake parts, this machine delivers consistent, high-quality surface treatment to meet strict brake industry standards.
1. Core Advantages: Tailored for Brake Pad Steel Back Processing
Every function of the machine is designed to solve key pain points in brake steel back surface treatment, providing irreplaceable value for Brake Pads Machinery operations:

| Advantage Category | Key Benefits | Role in Brake Production |
| Efficient Oxide Layer Removal | Eliminates oxidized layers on steel backs, exposing a uniform natural steel appearance | Improves the aesthetic and structural integrity of brake steel backs; prevents oxide-induced bonding failures in Car Brake Pads Machine and Truck Brake Pads Machine lines |
| Optimized Surface Roughness | Adjusts surface texture of steel backs to ideal parameters before gluing | Enhances gluing quality by 30%+; ensures stronger, longer-lasting bonds between steel backs and friction materials (critical for brake safety) |
| Consistent Quality Output | Uniform shot blasting coverage (via crawler transmission) | Guarantees consistent surface treatment across batches; avoids uneven bonding or product defects in high-volume Brake Pads Machine production |
| Wide Compatibility | Handles steel backs of varying sizes/weights (from car to truck brake models) | Adapts to diverse production needs of Brake Pads Machinery, supporting both small-batch customization and large-scale mass production |
2. Technical Parameters: Three Models for Diverse Brake Production Needs
We offer three models of the crawler-type shot blasting machine, each optimized for different weight ranges of brake pad steel backs—from lightweight car components to heavy-duty truck parts. Detailed parameters are shown below:

| Parameter Category | FCJ-201(AL)-CSB | FCJ-301(AL)-SBM | FCJ-501(AL)-SBM |
| Clean Workpiece Weight | Single: ≤5Kg; Total Loading: ≤150Kg | Single: ≤10Kg; Total Loading: ≤200Kg | Single: ≤30Kg; Total Loading: ≤600Kg |
| Shot Blaster | Capacity: 80Kg/min; Speed: 78m/s; Motor: 7.5KW x1; Dynamic Balance: ≤18N.mm | Capacity: 180Kg/min; Speed: 78m/s; Motor: 7.5KW x1; Dynamic Balance: ≤18N.mm | Capacity: 250Kg/min; Speed: 78m/s; Motor: 15KW x1; Dynamic Balance: ≤18N.mm |
| Projectile Specification | Steel shot: Ø1.0-1.5mm | Steel shot: Ø1.0-1.5mm | Steel shot: Ø1.0-1.5mm |
| Rotation Motor | 1.1KW x1 | 1.1KW x1 | 1.1KW x1 |
| Initial Shot Ball Load | ~250Kg | ~300Kg | ~300Kg |
| Bucket Elevator | Capacity: 6T/H; Speed: 1.51m/s; Motor: 1.5KW x1 | Capacity: 15T/H; Speed: 1.51m/s; Motor: 1.5KW x1 | Capacity: 15T/H; Speed: 1.51m/s; Motor: 2.2KW x1 |
| Separator | Capacity: 15T/H; Speed: 4-5m/s; Waste Content: ≤1%; Qualified Shot in Waste: ≤1% | Capacity: 15T/H; Speed: 4-5m/s; Waste Content: ≤1%; Qualified Shot in Waste: ≤1% | Capacity: 15T/H; Speed: 4-5m/s; Waste Content: ≤1%; Qualified Shot in Waste: ≤1% |
| Screw Conveyor | Transfer Volume: 16t/h | Transfer Volume: 16t/h | Transfer Volume: 16t/h |
| Dust Collector | Power: 3.37KW; Filter Area: 35m²; Total Ventilation: ~2000m³/H; Cleaning Room Air Volume: ~1800m³/H; Separator Air Volume: ~600m³/H | Power: 3.37KW; Filter Area: 35m²; Total Ventilation: ~2800m³/H; Cleaning Room Air Volume: ~2000m³/H; Separator Air Volume: ~800m³/H | Power: 4KW; Filter Area: 35m²; Total Ventilation: ~3500m³/H; Cleaning Room Air Volume: ~2500m³/H; Separator Air Volume: ~1000m³/H |
| Cleaning Time | Cast Iron: 4-10min; Forged/Welded: 3-10min | Cast Iron: 4-10min; Forged/Welded: 3-10min | Cast Iron: 4-10min; Forged/Welded: 3-10min |
| Dust Concentration | ≤120MG/m³ | ≤120MG/m³ | ≤120MG/m³ |
| Total Equipment Power | 12KW | 13.47KW | 25.75KW |
| Ideal Brake Application | Small car brake steel backs (Car Brake Pads Machine) | Mid-size car/truck brake steel backs | Heavy-duty truck brake steel backs (Truck Brake Pads Machine) |

3. Equipment Structure: Flexible Designs for Brake Production Lines
We offer two structural types and two unloading methods to adapt to different workshop layouts and production rhythms of Brake Pads Machinery manufacturers:
| Structure Type | Key Features | Suitable Workshop Scenario |
| Combined Body Type | Integrated design (all components in one unit); Compact footprint | Small-to-medium workshops with limited space; Ideal for Car Brake Pads Machine lines with tight layout |
| Separate Body Type | Modular design (components can be placed separately); Easy to maintain | Large workshops; Suitable for Truck Brake Pads Machine lines with high-volume production and dedicated maintenance areas |
| Unloading Structure | Advantages | Benefit for Brake Production |
| Hydraulic Lifting & Unloading | Automatic lifting; Stable operation; Low noise | Reduces manual labor; Suitable for fragile or small brake steel backs (avoids damage during unloading) |
| Hoist Lifting & Unloading | High load capacity; Fast unloading speed | Ideal for heavy truck brake steel backs; Supports continuous high-volume Brake Pads Machine production |

4. Why It’s a Must-Have for Brake Pads Machinery
- Safety Guarantee: Optimized surface roughness ensures reliable gluing—prevents friction material detachment (a critical safety risk in brake systems) for both Car Brake Pads Machine and Truck Brake Pads Machine products.
- Cost Savings: Efficient shot recycling (separator waste content ≤1%) reduces projectile consumption; Low dust concentration (≤120MG/m³) meets environmental standards, avoiding fines.
- Production Synergy: Seamlessly integrates with upstream blanking and downstream gluing processes in Brake Pads Machine lines, reducing process gaps and improving overall production efficiency.
Whether you’re producing steel backs for passenger car brakes or heavy-duty truck brakes, our crawler-type shot blasting machine delivers the precision, efficiency, and reliability needed to elevate your Brake Pads Machinery production.

